IP67 I/O module, integrated design, EtherCAT fieldbus, 16 DO, NPN, Using reinforced plastic material, Power interface using M12-L coding, Covering various types of signals, Rich indicator light function design
Protocol | EtherCAT |
Data Transfer Medium | CAT 5 or above UTP or STP (STP is recommended) |
Data Transfer Rates | 100Mb/s |
Distance Between Stations | ≤ 100m(station to station) |
Electrical Isolation | 500V |
Bus Interface | 2×M12,4Pin,D-code,blue |
Power Supply | 18~36VDC |
Weight | 480g |
Module Size | 225×62×35.1mm |
Protect. Class | IP67 |
Operating Temperature | -25 ~ +70℃ |
Storage Temperature | -40 ~ +85℃ |
Relative Humidity | 95 %, no condensation |
Power interface | 2×M12,4Pin,D-code,red |
UStotal current | Max:16A |
USpower consumption | ≤35mA |
ULtotal current | Max:16A |
ULpower consumption | 25mA + Sensor Supply Current + Load Output Current |
Electrical isolation between GNDS and GNDL | YES |
Nominal Voltage | 24 VDC(±25%) |
Number of Outputs | 16 |
Transistor Polarity | NPN |
Load Type | ohmic, inductive load |
Max. Output Current | Max:500 mA(from UL) |
Port Protection | overcurrent |
Electrical Isolation | 500V |
Indicator | Green LED |
Output Interface | 8×M12,5Pin,A-code |
Output total current | Max:8 A(from UL) |
Isolation Method | Optocoupler isolation |
© Copyright NanJing Solidot Electronic Technology Co.,Ltd 2023. All Rights Reserved.