
M12 fieldbus connector, supports cascading communication
Modular structure, occupies little space
Simple wiring, quick installation, and easy maintenance
Supports remote diagnosis, reducing troubleshooting difficulties
| Protocol | CC-Link IE Field Basic | 
| Data Transfer Medium | UTP or STP of 5 categories or above (STP recommended) | 
| Bus Interface | 2 M12, 4-pin, D-type encoder, hole end | 
| Data Transfer Rates | 100Mb/s | 
| Distance Between Stations | ≤ 100m | 
| Electrical Isolation | Yes | 
| Bus Connection | M12 | 
| Power Supply | 18~36 VDC | 
| Current Consumption | 30mA | 
| Weight | Differences in product models | 
| Module Size | 262.5*90*65mm | 
| Protect. Class | IP20 | 
| Operating Temperature | -5~+50℃ | 
| Storage Temperature | -20~+75℃ | 
| Relative Humidity | 95 %, no condensation | 
| Power Interface | M12 5pin A coded, PIN end | 
| Positions of solenoid valve | 16 | 
| Model of solenoid valve | SMC-SY5 | 
| Surge protection for power interface | Support | 
| Reverse connection protection for power interface | Support | 
| Short-circuit protection for channels | Support | 
| Channel open circuit diagnosis | Support | 
| Short circuit diagnosis of the channel | Support | 











