
M12 fieldbus connector, supports cascading communication
Modular structure, occupies little space
Simple wiring, quick installation, and easy maintenance
Supports remote diagnosis, reducing troubleshooting difficulties
| Protocol | CC-Link | 
| Data Transfer Medium | CC-Link dedicated cable (three-core shielded cable) | 
| Bus Interface | IN:M12,4Pin ,A-code,pin end OUT:M12,5Pin,A-code,hole end | 
| Data Transfer Rates | 5 options: 10 Mbps / 5 Mbps / 2.5 Mbps / 625 kbps / 156 kbps | 
| Distance Between Stations | ≤100 m / ≤160 m / ≤400 m / ≤900 m / ≤1200 m | 
| Electrical Isolation | Yes | 
| Bus Connection | M12 | 
| Power Supply | 18~36 VDC | 
| Current Consumption | 30mA | 
| Weight | Differences in product models | 
| Module Size | 178.5*90*65mm | 
| Protect. Class | IP20 | 
| Operating Temperature | -5~+50℃ | 
| Storage Temperature | -20~+75℃ | 
| Relative Humidity | 95 %, no condensation | 
| Power Interface | M12 5pin A coded, PIN end | 
| Positions of solenoid valve | 8 | 
| Model of solenoid valve | SMC-SY7 | 
| Surge protection for power interface | Support | 
| Reverse connection protection for power interface | Support | 
| Short-circuit protection for channels | Support | 
| Channel open circuit diagnosis | Support | 
| Short circuit diagnosis of the channel | Support | 











